Silvanet Mesh Network
Silvanet devices are connected in a mesh network using LoRaWAN where each device implements LoRa, a low power wireless platform for IoT.
Last updated
Silvanet devices are connected in a mesh network using LoRaWAN where each device implements LoRa, a low power wireless platform for IoT.
Last updated
Docs Version
Version 4.2Sales Enquiry
Contact Dryad Sales© 2024, Dryad Networks GmbH, Eisenbahnstr. 37, 16225 Eberswalde, Germany
Silvanet Wildfire Sensors and Mesh Gateways form the Silvanet Mesh Network to forward messages from remote Wildfire Sensors to Border Gateways. This network is designed to work in areas where mobile coverage is weak or non-existent, which allows for large off-grid deployments.
Silvanet devices use the long-range, low power LoRa modulation to communication between devices using LoRaWAN.
LoRaWAN uses frequencies based on country-specific regulations.
The Silvanet Mesh Network uses LoRaWAN, which allows large-scale deployment of Wildfire Sensors in the challenging environment of forests where leaves, trees, hills and topology often inhibit radio waves. In these types of environments, the range of traditional LoRaWAN gateways is very limited.
Border Gateways are responsible for transmitting messages to all devices in the Silvanet Mesh Network for firmware updates using FUOTA.
The Silvanet Mesh Network connects to Silvanet Border Gateways using LoRaWAN. This allows the Gateway to communicate with the proprietary Silvanet Mesh Gateways or directly to Wildfire Sensors if they are within range.
Silvanet devices - Border Gateways, Mesh Gateways and Wildfire Sensors - are IoT devices based on LoRa. The frequency bands used by these devices depend on the region in which they is deployed:
Europe: 868 MHz
North America: 915 MHz
Asia: 923 MHz
These frequencies are set in the Silvanet devices by Dryad.
Operating channels (bandwidth) | Frequency channels (MHz) |
---|---|
125 kHz | 23 channels: 865.1, 865.3, 865.5, 865.7, 865.9, 866.1, 866.3, 866.5, 866.7, 866.9, 867.1, 867.3, 867.5, 867.7, 867.9, 868.1, 868.3, 868.5, 868.7, 868.9, 869.1, 869.3, 869.5 |
250 kHz | 10 channels: 865.1, 865.4, 865.7, 866, 866.3, 866.6, 866.9, 867.2, 867.5, 867.8 |
Operating channels (bandwidth) | Frequency channels (MHz) |
---|---|
125 kHz | 64 channels: 902.3 MHz and incrementing linearly by 200 kHz to 914.9 MHz |
250 kHz | 8 channels: 903.0 MHz and incrementing linearly by 1.6 MHz to 914.2 MHz |
Maximum radio frequency power transmitted (Tx) in frequency bands in which the sensor operates (EU and North America):
EU Max Tx power: 25 mW EIRP
US Max Tx power: 25 mW EIRP
Region | Country | FB 1 | FB 2 | FB 3 | FB 4 | Freq. Antenna |
---|---|---|---|---|---|---|
Europe | Germany | 433.05-434.79 | 863-870 | 868 | ||
Greece | 433.05-434.79 | 863-870 | 868 | |||
Spain | 433.05-434.79 | 863-870 | 868 | |||
Portugal | 433.05-434.79 | 863-870 | 868 | |||
Romania | 433.05-434.79 | 863-870 | 868 | |||
Italy | 433.05-434.79 | 863-870 | 868 | |||
Turkey | 433.05-434.79 | 863-870 | 868 | |||
North and South America | USA | 902-928 | 915 | |||
Canada | 902-928 | 915 | ||||
Brazil | 902-907.5 | 915-928 | 915 | |||
Argentina | 902-928 | 915-928 | 915 | |||
Australia | Australia | 433-435 | 915-928 | 915 | ||
Asia | Indonesia | 923-925 | 915 | |||
Thailand | 433.05-434.79 | 920-925 | 915 | |||
South Korea | 917-923.5 | 915 | ||||
India | 865-867 | 868 | ||||
Africa | Egypt | 433.05-434.79 | 863-870 / 865-868 | 868 | ||
Middle East | UAE | 433.05-434.79 | 863-870 / 870-875.8 | 915-921 | 868 | |
Saudi Arabia | 433.05-434.7 | 863-870 | 868 | |||
Lebanon | 433.05-434.79 | 863-870 | 868 | |||
Jordan | 433.05-434.79 | 865-868 | 868 |
For a full list, see The Things Network Frequency Plans by Country.