# Wildfire Sensor data

<figure><img src="/files/fI0j8BDYbLVsBNY535s5" alt="" width="563"><figcaption></figcaption></figure>

The default period is 24 hours. Select a time period for the displayed data sent in a range of 6 hours, 12 hours, 24 hours, 3 days or 10 days.

| Graph        | Device               | Description                                                                                                                                                                                                                     |
| ------------ | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Air Pressure | Wildfire Sensor      | Displays the environment's barometric Pressure (in hPa) over a selected time period.                                                                                                                                            |
| Temperature  | Wildfire Sensor      | Displays the air temperature (in Fahrenheit or Celsius depending on user settings) over a selected time period.                                                                                                                 |
| Humidity     | Wildfire Sensor      | Displays the humidity level in the environment over a selected time period.                                                                                                                                                     |
| Air Quality  | Wildfire Sensor      | Displays the quality of the air available in the environment around the sensor.                                                                                                                                                 |
| Energy Level | Gateways and Sensors | Displays the level of energy stored in the supercapacitors throughout the day and during the night. Under normal conditions the Silvanet device should have sufficient energy stored to remain powered up throughout the night. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dryad.app/dryad-documentation/silvanet-suite/silvanet-sma/site-view/wildfire-sensor-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
