# Device overview

{% hint style="warning" %}
**Blank Device overview?**

If the Silvanet devices have not been deployed for a Site, the Device overview section is blank. As soon as devices have been deployed and are sending data to the Silvanet Cloud, the device listing appears.
{% endhint %}

<figure><img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FywgjNYpqKY2ITfgovK9B%2Fsm-site-detail-device-overview.jpg?alt=media&#x26;token=f69b1413-9ce9-4276-9d14-0a2d43053d9a" alt="" width="563"><figcaption><p>Device overview page</p></figcaption></figure>

## Device status tabs

Devices are sorted into **Active**, **Inactive**, **Fire Alert** and **Calibrating** tabs. Troubleshooting messages are displayed when expanding a device that shows alerts or warnings.

| Tab             | Icon                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Device          | Description                                                                                                                                                         |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Active**      | <img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FrzNCFW5ny2Xd1giu5gb4%2Fsi-sensor-active.png?alt=media&#x26;token=01c90bed-44ff-44fa-8b3b-55af8512ba68" alt="" data-size="line"><img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2F8DwF234n4lP2W5NUfKOg%2Fsi-bg-active.png?alt=media&#x26;token=6eb3dc8a-6dd2-470f-98f1-e2223aaca7f8" alt="" data-size="line"><img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FAqoKeUFvDLcRIws4rPOA%2Fsi-mg-active.png?alt=media&#x26;token=6828b928-d1b1-4756-9781-b589405d8c14" alt="" data-size="line">       | All devices     | Silvanet Cloud can reach these devices and are sending data to the Silvanet Cloud.                                                                                  |
| **Inactive**    | <img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FDAS1zVuQNmSLGwzPtuiv%2Fsi-sensor-inactive.png?alt=media&#x26;token=62bde610-79c9-4749-83eb-db9947b21681" alt="" data-size="line"><img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FbDiLt0qvQnGom6VAeqmJ%2Fsi-bg-inactive.png?alt=media&#x26;token=7e3788f9-312b-4e8d-8747-a92fbfb431f2" alt="" data-size="line"><img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2Fyey23lRK1vKpRDuhJ2l1%2Fsi-mg-inactive.png?alt=media&#x26;token=95a8771a-7c5e-4c60-a89c-9ccd8163d979" alt="" data-size="line"> | All devices     | Device not reachable. May be due to connectivity and/or charging issues. These issues need to be resolved immediately to ensure the device returns to Active state. |
| **Fire Alert**  | <img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FctmT98PoX1QMZrKsbpyv%2Fsi-sensor-fire.png?alt=media&#x26;token=62202a28-62e8-4fcc-9d0c-3a19df5a8ef3" alt="" data-size="line">                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Wildfire Sensor | Wildfire Sensor has transmitted a Fire alert. This also appears as a blinking icon in the app's title bar.                                                          |
| **Calibrating** | <img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FAd7voi59jBm1L3dnGoMc%2Fsi-sensor-calibrating.png?alt=media&#x26;token=c5fda042-d3e2-4ce6-9ec2-1b4377eefbd5" alt="" data-size="line">                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Wildfire Sensor | Currently in 14 day calibration mode (after deployment). During this period, the reliable data and alerts are not provided.                                         |

## **Device information**

For each Border Gateway, Mesh Gateway and Wildfire Sensor planned or deployed in a Site, the following is provided:

| Column                  | Sortable? | Description                                                                                                                                                                                                                                                            |
| ----------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Show device information | --        | Expand to display device information. [Troubleshooting](#troubleshooting-messages) alerts and warnings are displayed. [Wildfire Sensor data](#wildfire-senso-data) displayed. Select duration from **Time** dropdown (6 hours, 12 hours, 24 hours, 3 days or 10 days). |
| Device type icon        | No        | Device [status icon](https://docs.dryad.app/dryad-documentation/resources/status-icons). Any alerts and warnings are overlaid on the icon.                                                                                                                             |
| Name                    | Yes       | User-friendly device name assigned to the device. This cannot be changed.                                                                                                                                                                                              |
| Status                  | No        | Indicates current status of the device. See [Device status](#device-status) below.                                                                                                                                                                                     |
| Connectivity            | Yes       | Shows the device's level of signal strength based on RSSI (Receive Signal Strength Indicator) at the nearest Mesh Gateway.                                                                                                                                             |
| Energy                  | Yes       | Shows the energy level (%) of a device's supercapacitors.                                                                                                                                                                                                              |
| Firmware version        | Yes       | Version of the firmware currently running in the device.                                                                                                                                                                                                               |

## Troubleshooting messages

If a device is not responding as expected, alert or warning icons are displayed which notify the user of an underlying issue that needs to be resolved. Expanding device details provides troubleshooting information.

{% hint style="info" %}
**See Also**

For a detailed description of troubleshooting solutions, see [Device troubleshooting](https://docs.dryad.app/dryad-documentation/resources/troubleshooting).
{% endhint %}

### <img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FXL0KeOvOhFRXGHrb4fDB%2Ftroubleshooting-red-icon.jpg?alt=media&#x26;token=bec18d0d-5f39-4fd0-a487-2483aa6410cc" alt="" data-size="line"> **Alerts - Inactive status**

Device not reachable. May be due to connectivity and/or charging issues. These issues need to be resolved immediately to ensure the device continues normal environmental monitoring and returns to Active state.

<figure><img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FM396kHzTZikqiMJu1Lww%2Fconnectivity-issues.jpg?alt=media&#x26;token=16b0b954-9bfc-4796-9327-8e2cb16e065f" alt="" width="563"><figcaption><p>Device not reachable due to connectivity and charging issues</p></figcaption></figure>

{% hint style="info" %}
**See Also**

For more information, see **Alerts** in [Device troubleshooting](https://docs.dryad.app/dryad-documentation/resources/troubleshooting#alerts).
{% endhint %}

### <img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FoEAgQs4BDPrfKquRdFcO%2Ftroubleshooting-orange-icon.jpg?alt=media&#x26;token=fcb1bb4a-40f8-4c4b-8593-4152ac4f0882" alt="" data-size="line"> **Warnings - Pending status**

Silvanet device is currently experiencing delays in sending environmental data to the Silvanet Cloud. However, the device is still monitoring the environment. Fire detection is still operational.

Warning should be resolved as soon as possible to allow the device to return to normal functioning.

<figure><img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FvJTW6EEsMk6yBQRQjdjH%2Fconnectivity-not-optimal.png?alt=media&#x26;token=2e1c1295-f24b-419b-bdb8-9ba208729a4e" alt="" width="563"><figcaption><p>Connectivity and charging not optimal</p></figcaption></figure>

{% hint style="info" %}
**See Also**

For more information, see **Warnings** in [Device troubleshooting](https://docs.dryad.app/dryad-documentation/resources/troubleshooting#warnings).
{% endhint %}

### <img src="https://2403147378-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKqvtUjx9C2FEFg7nicAx%2Fuploads%2FGOfhwGr22mUQX1VMIxE0%2Ftroubleshooting-green-icon.jpg?alt=media&#x26;token=6982b9ce-2141-4839-90c9-0c7745606b5f" alt="" data-size="line"> **Notifications**

Additional information that does not require user-interaction but may affect device performance.

{% hint style="danger" %}
A key exception is the **Device Calibration notification**. It indicates the Wildfire Sensor is currently in calibration and needs to complete (**14 days**) before the device is ready for environmental monitoring.
{% endhint %}

{% hint style="info" %}
**See Also**

For more information, see **Notifications** in [Device Troubleshooting](https://docs.dryad.app/dryad-documentation/resources/troubleshooting).
{% endhint %}
