Fire test plan
This topic provides a suggested test plan for a four-week duration.
Avoid contact with sensors after deployment
AFTER SENSORS HAVE BEEN DEPLOYED AND CALIBRATED, DO NOT INTERACT WITH THE SENSORS AS THIS WILL CAUSE ERRORS WITH SENSOR VALUES AND COULD ALSO RESET THE SENSOR CALIBRATION.
The following shows a suggested test plan for a four-week duration.
Week | Test type | Day | Reset period | Material (examples only) | Sensor spacing |
---|---|---|---|---|---|
1-2 | Initial | 1 - 14 | 14 days | n.a. | n.a. |
3 | Initial | 1 | 1 day | Douglas Fir | 5 m |
3 | Material | 2 | 1 day | Creosote railroad ties | 5 m |
3 | Material | 3 | 1 day | Pressure-treated poles | 5 m |
3 | Distance | 4 | 1 day | Douglas Fir | 10 m |
3 | Distance | 4 | 5 hr | Douglas Fir | 15 m |
3 | Distance | 5 | 1 day | Douglas Fir | 80 m |
3 | Distance | 5 | 1 day | Douglas Fir | 100 m |
4 | Location | 6 - 10 | 5 days | n.a | n.a |
5 | Initial | 11 | 1 days | Douglas Fir | 5 m |
5 | Material | 12 | 1 day | Larch | 5 m |
5 | Material | 13 | 1 day | Maple | 5 m |
5 | Distance | 14 | 1 day | Douglas Fir | 10 m |
5 | Distance | 14 | 1 day | Douglas Fir | 15 m |
5 | Distance | 15 | 1 day | Douglas Fir | 80 m |
5 | Distance | 15 | 1 day | Douglas Fir | 100 m |
Last updated